:SPESIFIKASI::
– Series : Black Series HDCVI
– Resolution : 1080P / 2MP
– Weatherproof : IP67 ( IP67: Perlindungan terhadap debu, kontak langsung, dan air )
– Lens : 3.6mm fixed lens
– Max. IR Led Length : 30m (Smart IR)
– Features : 1/2.7″ 2MegaPixel CMOS 1080p, ICR, 4 in 1 Camera (support HDCVI, HDTVI, AHD & Analog DVR)
Rp3.700.000,00
:SPESIFIKASI::
– Series : Black Series HDCVI
– Resolution : 1080P / 2MP
– Weatherproof : IP67 ( IP67: Perlindungan terhadap debu, kontak langsung, dan air )
– Lens : 3.6mm fixed lens
– Max. IR Led Length : 30m (Smart IR)
– Features : 1/2.7″ 2MegaPixel CMOS 1080p, ICR, 4 in 1 Camera (support HDCVI, HDTVI, AHD & Analog DVR)
Rp4.700.000,00
General | ||
---|---|---|
Power Supply: | 12 VDC & PoE | |
Power Consumption: | Max.: 12 W (Max. 3.9 W for IR) | |
Working Temperature/Humidity: | -20°C to 60°C (-4°F to 140°F) | |
Protection Level: | IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Material: | Aluminum alloy, PC, PC+ABS | |
Dimensions: | Φ 130.7 mm × 101.7 mm (Φ 5.15″ × 4.00″) | |
Weight (approx.): | Approx. 0.53 kg (1.17 lb) |
Rp4.700.000,00
Rp4.500.000,00
:SPESIFIKASI::
– Series : Black Series HDCVI
– Resolution : 1080P / 2MP
– Weatherproof : IP67 ( IP67: Perlindungan terhadap debu, kontak langsung, dan air )
– Lens : 3.6mm fixed lens
– Max. IR Led Length : 30m (Smart IR)
– Features : 1/2.7″ 2MegaPixel CMOS 1080p, ICR, 4 in 1 Camera (support HDCVI, HDTVI, AHD & Analog DVR)
Rp4.500.000,00
Rp3.500.000,00
Model No. | SCH MX-3221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output Mode | AHD/CVI/TVI/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | F22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Resolution | 1080p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV System | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter | 1/25s~1/50.000.1/30s~1/60.000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Length | Board Lens 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Iris Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night Vision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared LED | 14u x 18PCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared Distance | 20M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Status | Under 10 Lux by CDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Power On | CDS Auto Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startlight | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu Language | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | AUTO / MANUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AUTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Adjusment | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Support | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTC | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dip Switch | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Plastic IR Dome Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Voltage | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Cut Filter | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heater | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | -10~+50C RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20~+60C RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | DC12V+10%,550MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 90.5(W)x80(H)x80(D)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 300g |
Rp3.500.000,00
Rp4.700.000,00
:SPESIFIKASI::
– Series : Black Series HDCVI
– Resolution : 1080P / 2MP
– Weatherproof : IP67 ( IP67: Perlindungan terhadap debu, kontak langsung, dan air )
– Lens : 3.6mm fixed lens
– Max. IR Led Length : 30m (Smart IR)
– Features : 1/2.7″ 2MegaPixel CMOS 1080p, ICR, 4 in 1 Camera (support HDCVI, HDTVI, AHD & Analog DVR)
Rp4.700.000,00
Rp4.500.000,00
Model No. | SCH MX-3221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output Mode | AHD/CVI/TVI/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | F22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Resolution | 1080p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV System | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter | 1/25s~1/50.000.1/30s~1/60.000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Length | Board Lens 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Iris Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night Vision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared LED | 14u x 18PCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared Distance | 20M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Status | Under 10 Lux by CDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Power On | CDS Auto Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startlight | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu Language | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | AUTO / MANUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AUTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Adjusment | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Support | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTC | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dip Switch | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Plastic IR Dome Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Voltage | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Cut Filter | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heater | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | -10~+50C RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20~+60C RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | DC12V+10%,550MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 90.5(W)x80(H)x80(D)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 300g |
Rp4.500.000,00
Rp3.500.000,00
General | ||
---|---|---|
Power Supply: | 12 VDC & PoE | |
Power Consumption: | Max.: 12 W (Max. 3.9 W for IR) | |
Working Temperature/Humidity: | -20°C to 60°C (-4°F to 140°F) | |
Protection Level: | IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Material: | Aluminum alloy, PC, PC+ABS | |
Dimensions: | Φ 130.7 mm × 101.7 mm (Φ 5.15″ × 4.00″) | |
Weight (approx.): | Approx. 0.53 kg (1.17 lb) |
Rp3.500.000,00
Reviews
There are no reviews yet.