Rp3.700.000,00
Model No. | SCH MX-3221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output Mode | AHD/CVI/TVI/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | F22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Resolution | 1080p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV System | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter | 1/25s~1/50.000.1/30s~1/60.000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Length | Board Lens 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Iris Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night Vision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared LED | 14u x 18PCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared Distance | 20M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Status | Under 10 Lux by CDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Power On | CDS Auto Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startlight | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu Language | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | AUTO / MANUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AUTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Adjusment | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Support | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTC | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dip Switch | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Plastic IR Dome Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Voltage | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Cut Filter | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heater | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | -10~+50C RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20~+60C RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | DC12V+10%,550MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 90.5(W)x80(H)x80(D)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 300g |
Rp3.700.000,00
Rp4.700.000,00
Model No. | SCH MX-3221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output Mode | AHD/CVI/TVI/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | F22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Resolution | 1080p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV System | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter | 1/25s~1/50.000.1/30s~1/60.000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Length | Board Lens 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Iris Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night Vision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared LED | 14u x 18PCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared Distance | 20M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Status | Under 10 Lux by CDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Power On | CDS Auto Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startlight | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu Language | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | AUTO / MANUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AUTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Adjusment | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Support | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTC | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dip Switch | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Plastic IR Dome Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Voltage | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Cut Filter | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heater | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | -10~+50C RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20~+60C RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | DC12V+10%,550MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 90.5(W)x80(H)x80(D)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 300g |
Rp4.700.000,00
Rp3.700.000,00
XVI-21VDV-IRMS | ||
Camera |
Image Sensor | 1/2.8” 2.1 Megapixel HD CMOS image sensor |
Effective Pixels | 1945(H) × 1097(V) | |
Electronic Shutter | 1/3s~1/100,000s | |
Mini. Illumination | 0.005Lux / F1.4, 0Lux IR on | |
OSD Menu | Support | |
Day/Night | Auto(ICR) / B&W / Color | |
Synchronization | Internal | |
Noise Reduction | 2D | |
Max. IR LEDs Length | 50m/164feet, Smart IR | |
Lens |
Focal Lenght | 2.7mm ~ 12mm motorized lens |
Mount Type | Φ14 | |
Lens Type | Motorized / Zoom/Auto Focus | |
Angle of View | H: 95o ~ 36o | |
Video |
Video Output | 1-channel BNC HD CVI high definition video output |
Video Frame Rate | 30/60fps@720p; 30fps@1080p | |
Environmental |
Ingress Protection | IP67 & IK10 |
Power Supply | DC12V±10% (500mA) | |
Power Consumption | AC24V}25% / DC12V}25% | |
Transmission Distance | Over 500m via 75Ω coaxial cable | |
Operating Temp./ Humidity | -30°C ~ +60°C / -22°F ~ +140°F, 10% ~ 90% (no condensation) | |
Dimension / Weight | 159mm × 117.9mm / 6.26” × 4.64” / 0.9kg / 1.98lb / Metal |
Learn More
Rp3.700.000,00
Rp4.700.000,00
XVI-21VDV-IRMS | ||
Camera |
Image Sensor | 1/2.8” 2.1 Megapixel HD CMOS image sensor |
Effective Pixels | 1945(H) × 1097(V) | |
Electronic Shutter | 1/3s~1/100,000s | |
Mini. Illumination | 0.005Lux / F1.4, 0Lux IR on | |
OSD Menu | Support | |
Day/Night | Auto(ICR) / B&W / Color | |
Synchronization | Internal | |
Noise Reduction | 2D | |
Max. IR LEDs Length | 50m/164feet, Smart IR | |
Lens |
Focal Lenght | 2.7mm ~ 12mm motorized lens |
Mount Type | Φ14 | |
Lens Type | Motorized / Zoom/Auto Focus | |
Angle of View | H: 95o ~ 36o | |
Video |
Video Output | 1-channel BNC HD CVI high definition video output |
Video Frame Rate | 30/60fps@720p; 30fps@1080p | |
Environmental |
Ingress Protection | IP67 & IK10 |
Power Supply | DC12V±10% (500mA) | |
Power Consumption | AC24V}25% / DC12V}25% | |
Transmission Distance | Over 500m via 75Ω coaxial cable | |
Operating Temp./ Humidity | -30°C ~ +60°C / -22°F ~ +140°F, 10% ~ 90% (no condensation) | |
Dimension / Weight | 159mm × 117.9mm / 6.26” × 4.64” / 0.9kg / 1.98lb / Metal |
Rp4.700.000,00
Rp3.700.000,00
General | ||
---|---|---|
Power Supply: | 12 VDC & PoE | |
Power Consumption: | Max.: 12 W (Max. 3.9 W for IR) | |
Working Temperature/Humidity: | -20°C to 60°C (-4°F to 140°F) | |
Protection Level: | IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Material: | Aluminum alloy, PC, PC+ABS | |
Dimensions: | Φ 130.7 mm × 101.7 mm (Φ 5.15″ × 4.00″) | |
Weight (approx.): | Approx. 0.53 kg (1.17 lb) |
Rp3.700.000,00
Rp4.700.000,00
General | ||
---|---|---|
Power Supply: | 12 VDC & PoE | |
Power Consumption: | Max.: 12 W (Max. 3.9 W for IR) | |
Working Temperature/Humidity: | -20°C to 60°C (-4°F to 140°F) | |
Protection Level: | IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Material: | Aluminum alloy, PC, PC+ABS | |
Dimensions: | Φ 130.7 mm × 101.7 mm (Φ 5.15″ × 4.00″) | |
Weight (approx.): | Approx. 0.53 kg (1.17 lb) |
Rp4.700.000,00
Rp3.700.000,00
:SPESIFIKASI::
– Series : Black Series HDCVI
– Resolution : 1080P / 2MP
– Weatherproof : IP67 ( IP67: Perlindungan terhadap debu, kontak langsung, dan air )
– Lens : 3.6mm fixed lens
– Max. IR Led Length : 30m (Smart IR)
– Features : 1/2.7″ 2MegaPixel CMOS 1080p, ICR, 4 in 1 Camera (support HDCVI, HDTVI, AHD & Analog DVR)
Rp3.700.000,00
Rp4.700.000,00
:SPESIFIKASI::
– Series : Black Series HDCVI
– Resolution : 1080P / 2MP
– Weatherproof : IP67 ( IP67: Perlindungan terhadap debu, kontak langsung, dan air )
– Lens : 3.6mm fixed lens
– Max. IR Led Length : 30m (Smart IR)
– Features : 1/2.7″ 2MegaPixel CMOS 1080p, ICR, 4 in 1 Camera (support HDCVI, HDTVI, AHD & Analog DVR)
Rp4.700.000,00
Rp650.000,00
HBL2R1 – Honeywell outdoor IR Bullet Camera Spesifikasi Honeywell HBL2R1 : Model HBL2R1 Scanning System Progressive Image Sensor 1/2.7″2MP CMOS Sensor Resolution 1080P Pixel 1928×1088 Video output AHD, CVBS Video Frame Rate 25/30 fps ir leds 18 pcs / 20m SnR More than 50dB day/night automatic automatic gain control auto white balance auto digital noise […]
Learn MoreRp650.000,00